Skip to content

Venture League

Fixtures

150 games on 5 Sundays at Repton School Dubai. Times are Dubai time.

Team changes

  • U7: Mavericks Merlins replaced EnrichMe Excellence from 18 Oct.

Sunday 27 September 2026

30 games · Repton School Dubai

  1. 07:30DGNC Falcons90Goblin SharksCourt 1U7
  2. 07:30DGNC Foxes172EnrichMe EnchantersCourt 2U8/9 Division 1
  3. 07:30DGNC Vipers91Tiger SharksCourt 3U8/9 Division 1
  4. 07:30DNA Storm13Mavericks HollywoodsCourt 4U8/9 Division 2
  5. 07:30Zebra Sharks020DNA MavericksCourt 5U8/9 Division 2
  6. 07:30EnrichMe Emeralds33Fusion FuryCourt 6U8/9 Division 1
  7. 08:15EnrichMe Excellence05EnrichMe EvolutionCourt 1U7
  8. 08:15Warriors Blue Bobcats242Magpies MonumentCourt 2U10/11 Division 4
  9. 08:15Leopard Sharks180Magpies Shearer'sCourt 3U8/9 Division 2
  10. 08:15EnrichMe Explorers52DGNC GazellesCourt 4U8/9 Division 3
  11. 08:15Fusion Flash34EnrichMe Eeny MeaniesCourt 5U8/9 Division 3
  12. 08:15EnrichMe Empower196DGNC DevilsCourt 6U10/11 Division 2
  13. 09:00EnrichMe Everglow12Fusion ForceCourt 1U10/11 Division 5
  14. 09:00DGNC Dragons54DNA DragonsCourt 2U10/11 Division 3
  15. 09:00EnrichMe Energy121DNA SwiftsCourt 3U10/11 Division 2
  16. 09:00Mavericks Ice211DNA MagpiesCourt 4U10/11 Division 1
  17. 09:00DGNC Angels116Dusky SharksCourt 5U10/11 Division 1
  18. 09:00Sharjah Gazelles511DGNC KnightsCourt 6U10/11 Division 3
  19. 09:45Sharjah Vipers260EnrichMe EnforcersCourt 1U12/13 Division 2
  20. 09:45Warriors Pink Panthers718Mavericks PhoenixCourt 2U10/11 Division 5
  21. 09:45Fusion Flames123Fusion FireCourt 3U12/13 Division 4
  22. 09:45DNA Fever53DNA PulseCourt 4U10/11 Division 5
  23. 09:45EnrichMe Electric011Blue SharksCourt 5U10/11 Division 4
  24. 09:45Warriors Pink Pythons39Cognita ChaosCourt 6U12/13 Division 3
  25. 10:30Cognita Champions207DNA ThunderbirdsCourt 1U12/13 Division 1
  26. 10:30DGNC Galaxy234Sand SharksCourt 2U12/13 Division 1
  27. 10:30Warriors Bluerays74Silvertip SharksCourt 3U12/13 Division 3
  28. 10:30DNA Lightning151EnrichMe EdgeCourt 4U12/13 Division 4
  29. 10:30Magpies Tyneside355DNA StarsCourt 5U12/13 Division 1
  30. 10:30DGNC Jets98Sharjah ScorpionsCourt 6U12/13 Division 2

Download Block 1, or add to your calendar

Every club on Sun 27 SeptDownload PDFDownload CSVCalendar file

Add this league's current block to my calendarKept up to date: a moved game changes in your calendar by itself.

Message Emilyon WhatsApp (opens WhatsApp)