Skip to content

Venture League

Fixtures

150 games on 5 Sundays at Repton School Dubai. Times are Dubai time.

Team changes

  • U7: Mavericks Merlins replaced EnrichMe Excellence from 18 Oct.

Sunday 18 October 2026

30 games · Repton School Dubai

  1. 07:30DGNC Falcons11Mavericks MerlinsCourt 1U7
  2. 07:30Zebra Sharks71Mavericks HollywoodsCourt 2U8/9 Division 2
  3. 07:30DNA Storm39Magpies Shearer'sCourt 3U8/9 Division 2
  4. 07:30Leopard Sharks112DNA MavericksCourt 4U8/9 Division 2
  5. 07:30EnrichMe Emeralds62Tiger SharksCourt 5U8/9 Division 1
  6. 07:30DGNC Foxes180Fusion FuryCourt 6U8/9 Division 1
  7. 08:15EnrichMe Evolution60Goblin SharksCourt 1U7
  8. 08:15DGNC Scorpions200EnrichMe Eeny MeaniesCourt 2U8/9 Division 3
  9. 08:15EnrichMe Elevate106Blue SharksCourt 3U10/11 Division 4
  10. 08:15DGNC Vipers36EnrichMe EnchantersCourt 4U8/9 Division 1
  11. 08:15Fusion Fahrenheit012DGNC KnightsCourt 5U10/11 Division 3
  12. 08:15Fusion Flash34DGNC GazellesCourt 6U8/9 Division 3
  13. 09:00Coral Sharks53DNA SwiftsCourt 1U10/11 Division 2
  14. 09:00DNA Dragons110Sharjah GazellesCourt 2U10/11 Division 3
  15. 09:00DNA Fever115Mavericks PhoenixCourt 3U10/11 Division 5
  16. 09:00Fusion Force52Warriors Pink PanthersCourt 4U10/11 Division 5
  17. 09:00DNA Magpies1417DGNC AngelsCourt 5U10/11 Division 1
  18. 09:00DNA Pulse020EnrichMe EverglowCourt 6U10/11 Division 5
  19. 09:45Angel Sharks115Dusky SharksCourt 1U10/11 Division 1
  20. 09:45DGNC Devils612EnrichMe EnergyCourt 2U10/11 Division 2
  21. 09:45Magpies Angel of the North163EnrichMe EnforcersCourt 3U12/13 Division 2
  22. 09:45DNA Thunderbirds020DGNC GalaxyCourt 4U12/13 Division 1
  23. 09:45Sand Sharks1014Magpies TynesideCourt 5U12/13 Division 1
  24. 09:45Magpies Monument01EnrichMe ElectricCourt 6U10/11 Division 4
  25. 10:30Cognita Champions1014DNA StarsCourt 1U12/13 Division 1
  26. 10:30Silvertip Sharks148Warriors Pink PythonsCourt 2U12/13 Division 3
  27. 10:30EnrichMe Edge320Fusion FlamesCourt 3U12/13 Division 4
  28. 10:30Sharjah Scorpions530Sharjah VipersCourt 4U12/13 Division 2
  29. 10:30Magpies Toon62Fusion FireCourt 5U12/13 Division 4
  30. 10:30DGNC Rockets99Cognita ChaosCourt 6U12/13 Division 3

Download Block 1, or add to your calendar

Add this league's current block to my calendarKept up to date: a moved game changes in your calendar by itself.

Message Emilyon WhatsApp (opens WhatsApp)